Agenda
12:30pm | Doors Open |
1:00pm - 1:05pm | Welcome and Introductions |
1:05pm - 2:00pm | Poster Session |
2:00pm - 2:15pm | Keynote Speaker (Bag/Get - Last Year's Winners) |
2:15pm - 3:30pm | Team Oral Presentations (5 teams) |
3:30pm - 3:40pm | Break |
3:40pm - 4:40pm | Team Oral Presentations (4 teams) |
4:40pm - 4:55pm | Announcement of Logo Competition Winner and Deliberation |
4:55pm - 5:00pm | Announcement of Winners and Closing Remarks |
Presentation Schedule
Group 1 | |
2:15pm - 2:30pm | Emerald |
2:30pm - 2:45pm | Likka |
2:45pm - 3:00pm | Roomies |
3:00pm - 3:15pm | Team Care |
3:15pm - 3:30pm | Transfer Assist |
Group 2 | |
3:40pm - 3:55pm | Code Justice |
3:55pm - 4:10pm | Got2Go |
4:10pm - 4:25pm | H₂A |
4:25pm - 4:40pm | Catbyte |
Judges
Dr. Antoinette S.
Linton
Associate Professor of Science Education, California State University, Fullerton
Associate Professor of Science Education, California State University, Fullerton
Stephanie Del Rosario
Sustainability Analyst, California State University, Fullerton
Sustainability Analyst, California State University, Fullerton
Paul
Martin
Sr. Project Manager, Mark Thomas
Sr. Project Manager, Mark Thomas
Tom
Bettens
Sr Archtect/Technical Director, Raytheon (retired); Adjunct Professor of Computer Science and Mathematics, California State University, Fullerton
Sr Archtect/Technical Director, Raytheon (retired); Adjunct Professor of Computer Science and Mathematics, California State University, Fullerton
Aaron
Mendis
Distribution Field Engineering, SoCal Edison
Distribution Field Engineering, SoCal Edison